![]() |
|
|
Florida Swimming LSC Junior Olympics & Senior ChampsPlease note that the Florida Swimming LSC Open Water Junior Olympics and Senior Champ are restricted to swimmers who are registered with a Florida Swimming LSC club. The events are not open to swimmers registered outside of the LSC. Race distances: <> 10&U -- 1000 yards <> 11-14 -- 1500 meters <> Senior -- 2.5K <> Individual Awards: Medals for 1st-3rd in each gender/age group and ribbons for 4th-8th. Entry deadlines: <> Team entry (paper)--received by Wednesday, May 21 <> Online entry at active.com (Junior Olympics or Senior Champs) for INDIVIDUAL entries only. All team entries please use the paper form. <> Qualifying Times <> Course Maps <>
Club ScoringTo be elgible for the overall club scoring, a club MUST have a MINIMUM of three swimmers entered per age group division. Scoring will be similar to that of a cross country type format. The top three swimmers of each club in each age group division will be awarded points based on their overall finish in their respective age group and division (example below). At the conclusion of the event, the club with the LOWEST point total will be club winner. JO club scoring divisions:
Senior club scoring divisions:
|
All entries will be verified by the Florida Swimming LSC for eligibility and for qualifying times.
10 & Under Open Water Junior Olympics (BB times in 200 yards or longer) | |||||
| yards event | girls | boys | LC meters event | girls | boys |
| 200 yards | 2:58.29 | 2:50.89 | 200 meters | 3:23.79 | 3:13.99 |
| 500 yards | 7:35.49 | 7:35.19 | 400 meters | 6:55.79 | 6:52.59 |
11-12 Open Water Junior Olympics (BB times in 400 yards or longer) | |||||
| yards event | girls | boys | LC meters event | girls | boys |
| 500 yards | 6:40.09 | 6:35.09 | 400 meters | 6:00.09 | 5:56.59 |
| 1000 yards | 13:57.39 | 13:52.99 | 800 meters | 12:34.49 | 12:37.59 |
| 1650 yards | 23:30.19 | 23:23.89 | 1500 meters | 24:15.79 | 24:20.19 |
13-14 Open Water Junior Olympics (BB times in 400 yards or longer) | |||||
| yards event | girls | boys | LC meters event | girls | boys |
| 500 yards | 6:22.39 | 6:06.69 | 400 meters | 5:42.99 | 5:31.09 |
| 1000 yards | 13:08.29 | 12:39.99 | 800 meters | 11:41.99 | 11:23.99 |
| 1650 yards | 21:53.19 | 21:06.99 | 1500 meters | 22:23.09 | 21:54.19 |
(15-16) Senior Open Water Championships (BB times in 400m) | |||||
| yards event | girls | boys | LC meters event | girls | boys |
| 500 yards | 6:17.39 | 6:14.99 | 400 meters | 5:38.19 | 5:17.79 |
| 1000 yards | 12:55.49 | 12:08.19 | 800 meters | 11:35.39 |
10:54.99 |
| 1650 yards | 21:38.89 | 20:21.89 | 1500 meters | 22:10.69 | 20:59.89 |
(17-18) Senior Open Water Championships (BB times in 400m) | |||||
| yards event | girls | boys | LC meters event | girls | boys |
| 500 yards | 6:14.99 | 5:44.19 | 400 meters | 5:35.19 | 5:12.39 |
| 1000 yards | 12:53.09 | 11:59.19 | 800 meters | 10:54.99 |
10:48.99 |
| 1650 yards | 21:58.49 | 20:35.79 | 1500 meters | 21:58.49 | 20:35.79 |
Yellow lines indicate the paths of the course but are not drawn to scale. The 2.5K is one loop around the course, which will be marked with large orange buoys at the turns and smaller orange buoys along the straights.