Licensed to Swim Florida               Hy-Tek's Meet Manager 6/14/2009 04:38 PM
             2009 FL Swimming Open Water Senior Champs - 6/13/2009             
                                    Results                                    
 
Girls 15-16 2.5k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lawson, Katelyn L         16 SWIM-FL                       31:11.00  
  2 Bessire, Suzanne B        16 HIGH-FL                       31:39.00  
  3 Hansen, Madeline V        16 SWIM-FL                       33:31.00  
  4 Olmsted, Lanya T          16 HTA-FL                        33:36.00  
  5 Buckley, Meghan M         15 SYS-FL                        34:12.00  
  6 La Voy, Erica J           16 CVST-FL                       34:14.00  
  7 Reagan, Hannah Leigh L    16 BRSC-FL                       34:49.00  
  8 Pheil, Katie L            16 CFM-FL                        35:49.00  
  9 Dubrasky, Molly J         16 GCST-FL                       35:50.00  
 10 Huber, Kristen L          15 CCS-FL                        35:54.00  
 11 Brown, Emily A            15 HTA-FL                        35:58.00  
 12 Dodge, Katelyn M          15 HTA-FL                        36:06.00  
 13 Jeffries, Angelina M      15 CCS-FL                        36:18.00  
 14 Keer, Haley E             15 SWIM-FL                       37:02.00  
 15 Welch, Caroline E         15 CFM-FL                        37:12.00  
 16 Williams, Rachel E        16 CFM-FL                        40:30.00  
 17 Truthan, Krissy M         15 CFM-FL                        41:51.00  
 18 Raetz, Mackenzie P        15 CFM-FL                        42:11.00  
 19 Pierantoni, Elizabeth     15 CFM-FL                        42:16.00  
 20 Mills, Ann F              15 CFM-FL                        42:27.00  
 21 Huber, Kaitlyn A          15 CCS-FL                        42:37.00  
 -- Sims, Olivia B            15 BD-FL                               NS  
 -- Hinnershitz, Heidi E      15 BD-FL                               NS  
 
Girls 2.5k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wine, Sterling A          18 HIGH-FL                       31:03.00  
  2 Tribou, Sydney C          18 HIGH-FL                       32:09.00  
  3 Salce, Amy H              18 SWIM-FL                       32:10.00  
  4 Howard, Sarah E           18 WIN-FL                        32:39.00  
  5 Cassidy, Mckenzie L       17 GCST-FL                       32:41.00  
  6 Taylor, Kaitlin M         18 HIGH-FL                       32:47.00  
  7 Petry, Tori G             17 CFM-FL                        36:02.00  
  8 Greenhill, Alexandria N   18 WIN-FL                        36:22.00  
  9 Bonenclark, Samantha R    18 CFM-FL                        37:01.00  
 10 Landers, Kayla L          17 HIGH-FL                       37:58.00  
 11 Gadowry, Michelle E       18 CCS-FL                        41:49.00  
 12 Fitzgerald, Amanda D      17 CFM-FL                        42:09.00  
 
Boys 15-16 2.5k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Thompson, Matthew R       16 WFLA-FL                       29:29.00  
  2 Funk, Steyn               15 HIGH-FL                       29:31.00  
  3 Curley, Harrison H        16 HIGH-FL                       29:36.00  
  4 Duggan, Sean M            15 HIGH-FL                       29:37.00  
  5 Bowser, Greg M            16 GCST-FL                       30:20.00  
  6 Marshall, Kyle J          15 GCST-FL                       30:29.00  
  7 Pryblyski, Greg M         15 HTA-FL                        30:52.00  
  8 Latorre, Alex C           15 GCST-FL                       31:47.00  
  9 Spahr, Dakota L           16 CCS-FL                        32:02.00  
 10 Cates, Addison J          16 CCS-FL                        32:14.00  
 11 Coldiron, Caleb A         16 CCS-FL                        32:32.00  
 12 Reagan, Jackson K         15 BRSC-FL                       33:57.00  
 13 Morales, Jaime A          15 CFM-FL                        35:02.00  
 14 Curran, John J            15 CFM-FL                        37:41.00  
 15 Vrotsis, Nicholas M       15 CFM-FL                        37:49.00  
 -- Malecot, Phillip W        15 WFLA-FL                             NS  
 
Boys 2.5k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Donnelly, Vincent J       18 BASC-FL                       29:06.00  
  2 Taylor, Jason S           18 BASC-FL                       29:10.00  
  3 Deedrick, Jack T          17 BASC-FL                       30:01.00  
  4 Ritz, Pieter K            19 GCST-FL                       30:24.00  
  5 Butler, Blair W           18 BASC-FL                       30:33.00  
  6 Ogle, Ben T               18 GCST-FL                       30:34.00  
  7 Kennedy, Robert J         19 SWIM-FL                       31:17.00  
  8 Swanbeck, Robert J        17 SWIM-FL                       31:57.00  
  9 Darby, Sean G             18 CFM-FL                        32:16.00  
 10 Albion, Jake M            18 GCST-FL                       33:37.00  
 11 Lombardozzi, Travis J     19 BRSC-FL                       36:18.00  
 12 Hall, Phillip P           18 CFM-FL                        37:01.00  
 13 Foos, Keith T             17 CFM-FL                        37:08.00  
 14 Munoz, Joshua E           17 CFM-FL                        37:21.00  
 15 Olson, Tim D              20 TYS-FL                        37:45.00  
 16 Dolan, Devin M            17 CFM-FL                        43:22.00  
 17 Sommer, Scott B           18 CFM-FL                        43:47.00  
 18 Boynton, Dylan P          17 CFM-FL                        44:00.00  
 -- Hughes, Daniel P          17 CCS-FL                              NS