Licensed to Swim Florida Hy-Tek's Meet Manager 6/14/2009 04:35 PM
2009 FL Swimming JO & Sr Champs - 6/13/2009
Results
Girls 10 & Under 800 Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Brent, Kendall J 10 GCST-FL 9:29.00
2 Almada, Flo 10 GCST-FL 10:36.00
3 Willis, Victoria C 10 BRSC-FL 10:42.00
4 Wineinger, Chloe E 10 BSAC-FL 10:43.00
5 Kendall, Abby J 9 WIN-FL 10:57.00
6 Bailey, Bree B 10 SPAC-FL 11:02.00
7 Bowden, Lindsey A 9 BSAC-FL 11:16.00
8 Bruns, Catherine N 10 SPAC-FL 11:25.00
9 Wineinger, Camryn L 8 BSAC-FL 13:05.00
Girls 11-12 1.5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Duggan, Katie E 12 HIGH-FL 19:43.00
2 Kendall, Hannah L 12 WIN-FL 19:55.00
3 Bowser, Savannah L 11 GCST-FL 20:06.00
4 McLeod, Lauren R 12 GCST-FL 20:44.00
5 Szilagyi, Teresa J 12 SWIM-FL 21:12.00
6 Carlin, Alicia J 12 BSAC-FL 21:15.00
7 Hauser, Kaitlyn T 11 SWIM-FL 21:22.00
8 Jarnberg, Lea V 11 WFLA-FL 21:41.00
9 Wahlund, Michelle A 11 GCST-FL 22:12.00
10 Jordan, Dani Lea L 11 GCST-FL 22:52.00
11 Jones, Gabrielle G 12 SWIM-FL 23:05.00
12 Van Eps, Nyna M 11 CCS-FL 23:23.00
13 Coldiron, Anna N 12 CCS-FL 23:54.00
14 Koert, Alyx P 12 SWIM-FL 24:58.00
15 Dostie, Sarah E 11 SWIM-FL 27:35.00
Girls 13-14 2.5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Bowden, Bailey A 13 BSAC-FL 31:37.00
2 Albion, Hannah R 14 GCST-FL 31:51.00
3 Lehr, Allison P 14 BSAC-FL 32:14.00
4 Carnley, Mikayla L 14 HTA-FL 32:27.00
5 Volz, Emma D 14 CVST-FL 32:44.00
6 Albert, Carigan R 13 BSAC-FL 33:33.00
7 Jernberg, Meisen M 13 BRSC-FL 33:43.00
8 Fleming, Clare A 13 BSAC-FL 34:06.00
9 Velez, Ly 14 BSAC-FL 34:54.00
10 Bukh, Rikke 14 CVST-FL 36:12.00
11 Patterson, Rachel M 13 BD-FL 36:13.00
12 Almada, Ro 14 GCST-FL 36:24.00
13 Diaz, Alexis M 14 CFM-FL 36:59.00
14 Koda, Nicole L 13 WFLA-FL 37:22.00
15 Deedrick, Mary Margaret 13 BSAC-FL 37:31.00
16 Kenny, Jackie M 13 CVST-FL 37:59.00
17 Georgoulis, Tori 14 CCS-FL 38:00.00
18 Jaeger, Monica L 13 SWIM-FL 38:11.00
19 Galli, Jessica M 14 SPAC-FL 38:38.00
20 Grimmig, Christine M 14 SPAC-FL 38:40.00
21 Toney, Maddison L 13 CFM-FL 39:47.00
22 Lynch, Grace E 13 CFM-FL 39:49.00
23 Lynch, Hannah B 13 CFM-FL 39:52.00
24 Ocampo, Gaby 14 CFM-FL 40:33.00
25 Yearout, Kaitlyn M 14 CFM-FL 40:34.00
26 Steakley, Michaela A 14 SWIM-FL 41:22.00
27 Spangenberg, Gabrielle G 13 BD-FL 42:10.00
28 Coldiron, Grace M 13 CCS-FL 42:36.00
-- Sims, Leah B 13 BD-FL NS
Boys 10 & Under 800 Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Kendall, Noah D 10 WIN-FL 9:53.00
2 Downs, Richard A 10 WFLA-FL 10:29.00
3 Corredor, Santi 10 SWIM-FL 10:46.00
4 Heil, Darrien L 10 GCST-FL 10:47.00
5 Carlin, John T 9 BSAC-FL 11:39.00
6 Simons, Jack H 10 WIN-FL 12:42.00
Boys 11-12 1.5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Woodrow, Blake O 12 GCST-FL 19:55.00
2 Willis, Wyatt G 12 BRSC-FL 22:08.00
3 Ordaz, Eric 11 GCST-FL 22:40.00
4 Keer, Dylan T 11 SWIM-FL 22:41.00
5 Simons, Iv O 12 WIN-FL 22:42.00
6 Tillotson, Jason C 11 SWIM-FL 22:58.00
7 Horoszewski, Roman M 11 GCST-FL 23:00.00
8 Deguzman, Nicolas B 11 GCST-FL 23:10.00
9 O'Malley, J.J. J 12 TYS-FL 27:29.00
Boys 13-14 2.5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Wall, Patrick J 13 SYS-FL 30:22.00
2 Pena, Alex E 13 HIGH-FL 31:24.00
3 Moran, Andrew B 14 CCS-FL 31:53.00
4 Zaremba, Roman F 13 SYS-FL 32:03.00
5 Yonkee, Cole C 14 BSAC-FL 32:05.00
6 Hamel-Wood, Dirk 13 SYS-FL 32:08.00
7 Waite, Dj G 14 BSAC-FL 32:10.00
8 Kendall, Jordan M 13 WIN-FL 32:18.00
9 Springman, Riley J 13 HIGH-FL 32:54.00
10 Nielsen, Matt D 13 GCST-FL 32:56.00
11 Mayer, Chase C 13 CVST-FL 32:59.00
12 Kendall, Luke D 14 WIN-FL 33:03.00
13 Hudak, Caleb J 13 WFLA-FL 33:19.00
14 Curley, Mitchell O 13 HIGH-FL 33:27.00
15 Zizzamia, Mike A 13 SWIM-FL 35:04.00
16 Wise, Adam J 14 CFM-FL 36:19.00
17 Heslin, Connor T 13 SWIM-FL 37:24.00
18 Herby, Collan T 13 SWIM-FL 37:38.00
19 Markgraf, Dan R 13 CCS-FL 37:43.00
20 Travieso, Justin K 14 CFM-FL 37:55.00
21 Dahl, Triphar B 14 CFM-FL 38:00.00
22 West, Blake B 14 CVST-FL 38:31.00
23 Zeleznock, Caleb D 13 TYS-FL 42:57.00
-- Bessire, Harlin L 13 HIGH-FL NS
-- Turnadzic, Amar 14 SWIM-FL NS